Most probable causes of No Data Found
- "Age Class" is selected to be unadequate to race color
To fix: Flip "Display Params" from "By Color" to "By Class". This will ignore Color completely and show all races for this class - "Qualified" is selected (third from right drop-down) and all runners completed less then 4 races in this discipline
Drop-Down Menu Items Explanation
| Item | Definition |
|---|---|
| Year-To-Date/Last 12 Months/EOY2008/.. | All races since january 1st/ALL races back one year/ALL races of 2008/.. |
| ALL Clubs/ClubName1,ClubName2 | Event Hosting Clubs or Runner Home Club depending on the situation |
| By Color/Class | Select relevant results either by Blue-White or by runner age/gender class |
| All Meets/A meets | A,B,C or only A |
| S-n-CL/Sprint/Classic | A way to select event technique: All Events, Sprints only, All but Sprints |
| Class | Age/Gender class with standard definitions. Class calculated using runner gender and year of birth and date of the earlies event in selected series. All other information (like how runner registered during event is ignored |
| Blue-White-Sprint | Difficulty of the event. Sprint Events are those which were not identified as Colored |
| ALL/Qual Runners | Qualifier Runners are those completed more then 4 races within selected criteria |
| List/Table view | List view is similar to standard on USOF Scores webpage. Table wraps races horisontally and allows extra features |
| T/~T | Trail used/not_used in score calculation algorithm. Top four races plus half of the rest or plan top 4 races |
| Power | Average score of the runner over all recorded finished races excluding those marked as Do Not Count. Power changes as long as runner runs new race and constant otherwise. Compare with Ranking Score |
| Ranking Score | Average of best 4 scores out of selected races. May be different for every selection as only selected races are used to select best 4. F.E. one can select only Sprint races and All Events and get his Sprint Only ranking Score. Then One can get A-meets only and Classic races only and get completely different Ranking score characterizing his classic A-meet performance |
| GV | Gnarliness Value of the Race. Roughly speaking, "gnarliness value" is the product of the ranking and the time on the course (in minutes) for a "typical" runner. For any given runner, the PGV (personal gnarliness value) can be calculated by this multiplication, and then the GV for the course as a whole is calculated by combining all of the PGVs in some manner (the exact method used for mashing them together has varied, but USOF Ranking currently uses the harmonic mean). A course can have a high GV because it is long, or because it is steep, or because it is thick, or because it is very technical, or some combination of the above, but in general, the higher the GV, the longer it will take any given person to run the course. © J-J Cote |
Sprint Events as part of general picture. Effect of race GV on the Winner Score
It rarely happens that there are seven different sprint courses during the event. Recently, typical course pattern is: Sprint 1 for Blue/Red, Sprint 2 for Green-Orange and Sprint 3 for White-Yellow. Other configurations are possible. In order to provide CONSISTENCY I made a desision to combine all runners running physically same course into the same pool, indicate what courses sprint was designed to and color the sprint with highest allowed course color. Green-to-Orange will be Green and Yellow to White will be Yellow. Blue to White will be Blue.
Acknowledgements
Thanks to Valerie Meyers for providing the data for the Database and supporting me with explanations of how the things are to be done.
Thank you to Toby Fergusson, Mark Blair and other fine BAOC people for discussions and data for the database
Thank you for all people taking part in past and future discussions on attackpoint.org for the advises and critics
Sample Searches
Sample searches. Tell me what you want and I will make the list longer
- Recents Events Attendance Report
- Classic Blue Overall Standing - Analog of last USOF Blue Course Rolling Rankings
- Classic Red Overall Standing Analog of last USOF Red Course Rolling Rankings
- Classic Green Overall Standing - Analog of last USOF Green Course Rolling Rankings
- Classic Brown Overall Standing - Analog of last USOF Brown Course Rolling Rankings
- Any time - select your Age Class here Class View - All types of events - The best way to find ALL somebody's recorded races: go to Class View and select your real age class at the time of first reported event.